| 1 | # Native Preset Shape Vocabulary |
| 2 | |
| 3 | This is Executor's complete authoring-side map of the 187 registered DrawingML |
| 4 | preset names. Read it once before choosing a newly authored page or template |
| 5 | contour. The Office categories and family descriptions expose what exists and |
| 6 | what each contour objectively depicts; the current page's meaning, visual |
| 7 | system, and composition determine whether and how to use it. |
| 8 | |
| 9 | **Reference — not a constraint**: the order and families are browse aids, not |
| 10 | rankings, recommendations, whitelists, quotas, or automatic selections. A |
| 11 | primitive, compound construction, necessary freeform, or no drawn carrier may |
| 12 | still be the best result. |
| 13 | |
| 14 | **Hard rule — registered identities and behavior boundaries**: |
| 15 | |
| 16 | - `flowChart*` names carry conventional flowchart meanings; they are not generic decorative nodes. |
| 17 | - `actionButton*` names provide visual button geometry only; they create no action, hyperlink, or navigation target. |
| 18 | - `bentConnector*` and `curvedConnector*` are connector contours, but newly authored instances have no endpoint attachment. |
| 19 | - `chartX`, `chartStar`, and `chartPlus` are partition symbols, not data charts. |
| 20 | - Literal pictograms and mathematical operators retain the identity named here. |
| 21 | |
| 22 | **When to run**: run `preset_shape_svg.py describe <name> --compact` only when |
| 23 | an exact candidate needs objective adjustment, connector, path, |
| 24 | connection-site, or text rectangle facts. Authoring syntax and fragment |
| 25 | contracts remain in |
| 26 | [`native-shape-authoring.md`](./native-shape-authoring.md). |
| 27 | |
| 28 | ## 1. Lines |
| 29 | |
| 30 | Straight, bent, and curved relationship contours. |
| 31 | |
| 32 | | Family | Objective identity | Exact preset names | |
| 33 | |---|---|---| |
| 34 | | Straight lines and connectors | Two diagonal orientations plus one straight connector contour. | `line`, `lineInv`, `straightConnector1` | |
| 35 | | Bent connectors | Orthogonal connector contours with one through four bends. | `bentConnector2`, `bentConnector3`, `bentConnector4`, `bentConnector5` | |
| 36 | | Curved connectors | Curved connector contours with increasing segment complexity. | `curvedConnector2`, `curvedConnector3`, `curvedConnector4`, `curvedConnector5` | |
| 37 | |
| 38 | ## 2. Rectangles |
| 39 | |
| 40 | Neutral and corner-inflected rectangular carriers. |
| 41 | |
| 42 | | Family | Objective identity | Exact preset names | |
| 43 | |---|---|---| |
| 44 | | Neutral rectangular carriers | Square-corner and uniformly rounded rectangular contours. | `rect`, `roundRect` | |
| 45 | | Corner-inflected rectangles | Rectangles with one-sided, paired, diagonal, rounded, clipped, or mixed corner treatments. | `round1Rect`, `round2SameRect`, `round2DiagRect`, `snipRoundRect`, `snip1Rect`, `snip2SameRect`, `snip2DiagRect` | |
| 46 | |
| 47 | ## 3. Basic Shapes |
| 48 | |
| 49 | Geometric bodies, boundaries, radial contours, and literal symbols. |
| 50 | |
| 51 | | Family | Objective identity | Exact preset names | |
| 52 | |---|---|---| |
| 53 | | Triangular bodies | Symmetric and right-triangle contours. | `triangle`, `rtTriangle` | |
| 54 | | Slanted quadrilaterals | Diamond, parallelogram, symmetric trapezoid, and asymmetric trapezoid contours. | `diamond`, `parallelogram`, `trapezoid`, `nonIsoscelesTrapezoid` | |
| 55 | | Regular polygon bodies | Five-, six-, seven-, eight-, ten-, and twelve-sided polygon contours. | `pentagon`, `hexagon`, `heptagon`, `octagon`, `decagon`, `dodecagon` | |
| 56 | | Organic carriers | Oval and teardrop contours. | `ellipse`, `teardrop` | |
| 57 | | Ornamental carriers | Concave-corner plaque and beveled rectangle contours. | `plaque`, `bevel` | |
| 58 | | Radial contours and segments | Wedge, partial circle, thick arc, ring, chord, and open arc contours. | `pieWedge`, `pie`, `blockArc`, `donut`, `chord`, `arc` | |
| 59 | | Frames, corners, and edge pieces | Folded corner, closed/open frames, L-corner, and diagonal stripe contours. | `foldedCorner`, `frame`, `halfFrame`, `corner`, `diagStripe` | |
| 60 | | Brackets | Left, right, and paired square-bracket contours. | `leftBracket`, `rightBracket`, `bracketPair` | |
| 61 | | Braces | Left, right, and paired curly-brace contours. | `leftBrace`, `rightBrace`, `bracePair` | |
| 62 | | Literal pictograms | Named object, weather, emotion, prohibition, and cloud symbols. | `cube`, `can`, `lightningBolt`, `heart`, `sun`, `moon`, `smileyFace`, `noSmoking`, `cloud` | |
| 63 | | Functional pictograms | Six- and nine-tooth gears plus a funnel symbol. | `gear6`, `gear9`, `funnel` | |
| 64 | | Plus symbol | Broad plus/cross body. | `plus` | |
| 65 | | Corner and edge tabs | Four corner or edge tabs that imply a rectangular field. | `cornerTabs`, `squareTabs`, `plaqueTabs` | |
| 66 | | Partition symbols | Rectangles divided into four or six internal regions. | `chartX`, `chartStar`, `chartPlus` | |
| 67 | |
| 68 | ## 4. Block Arrows |
| 69 | |
| 70 | Filled directional bodies for movement, sequence, return, exchange, and route |
| 71 | emphasis. |
| 72 | |
| 73 | | Family | Objective identity | Exact preset names | |
| 74 | |---|---|---| |
| 75 | | Arrow-shaped carriers | A pointed pentagonal stage body and a V-notched directional stage. | `homePlate`, `chevron` | |
| 76 | | Cardinal block arrows | Filled arrows pointing right, left, up, or down. | `rightArrow`, `leftArrow`, `upArrow`, `downArrow` | |
| 77 | | Stylized forward arrows | Rightward arrows with tail stripes or an inward tail notch. | `stripedRightArrow`, `notchedRightArrow` | |
| 78 | | Multi-axis arrows | Two-, three-, and four-direction arrow bodies. | `leftRightArrow`, `upDownArrow`, `leftUpArrow`, `leftRightUpArrow`, `quadArrow` | |
| 79 | | Bent and return arrows | Sharp or rounded turns plus an explicit U-turn contour. | `bentUpArrow`, `bentArrow`, `uturnArrow` | |
| 80 | | Circular arrows | One-way, counter-oriented, and two-way circular arrow contours. | `circularArrow`, `leftCircularArrow`, `leftRightCircularArrow` | |
| 81 | | Curved and swoosh arrows | Curved arrows ending on each cardinal side plus a tapered swoosh. | `curvedRightArrow`, `curvedLeftArrow`, `curvedUpArrow`, `curvedDownArrow`, `swooshArrow` | |
| 82 | | Arrow callout bodies | Text-bearing directional callouts in one-, two-, or four-way variants. | `leftArrowCallout`, `rightArrowCallout`, `upArrowCallout`, `downArrowCallout`, `leftRightArrowCallout`, `upDownArrowCallout`, `quadArrowCallout` | |
| 83 | |
| 84 | ## 5. Equation Shapes |
| 85 | |
| 86 | Literal mathematical operators. |
| 87 | |
| 88 | | Family | Objective identity | Exact preset names | |
| 89 | |---|---|---| |
| 90 | | Equation operators | Addition, subtraction, multiplication, division, equality, and inequality symbols. | `mathPlus`, `mathMinus`, `mathMultiply`, `mathDivide`, `mathEqual`, `mathNotEqual` | |
| 91 | |
| 92 | ## 6. Flowchart |
| 93 | |
| 94 | Conventional flowchart notation for explicit process diagrams. |
| 95 | |
| 96 | | Family | Objective identity | Exact preset names | |
| 97 | |---|---|---| |
| 98 | | Flowchart operations | Process, subprocess, alternate process, preparation, manual operation, and delay symbols. | `flowChartProcess`, `flowChartPredefinedProcess`, `flowChartAlternateProcess`, `flowChartPreparation`, `flowChartManualOperation`, `flowChartDelay` | |
| 99 | | Flowchart decisions and routing | Decision, continuation, junction, collation, sorting, extraction, and merge symbols. | `flowChartDecision`, `flowChartConnector`, `flowChartOffpageConnector`, `flowChartSummingJunction`, `flowChartOr`, `flowChartCollate`, `flowChartSort`, `flowChartExtract`, `flowChartMerge` | |
| 100 | | Flowchart input and output | General, manual, historical punched-media, and display input/output symbols. | `flowChartInputOutput`, `flowChartManualInput`, `flowChartPunchedCard`, `flowChartPunchedTape`, `flowChartDisplay` | |
| 101 | | Flowchart documents | Single-document and multidocument symbols. | `flowChartDocument`, `flowChartMultidocument` | |
| 102 | | Flowchart storage | Internal, offline, online, tape, disk, and drum storage symbols. | `flowChartInternalStorage`, `flowChartOfflineStorage`, `flowChartOnlineStorage`, `flowChartMagneticTape`, `flowChartMagneticDisk`, `flowChartMagneticDrum` | |
| 103 | | Flowchart terminator | Start/end terminal symbol. | `flowChartTerminator` | |
| 104 | |
| 105 | ## 7. Stars and Banners |
| 106 | |
| 107 | Emblems, bursts, banners, scrolls, and wave contours. |
| 108 | |
| 109 | | Family | Objective identity | Exact preset names | |
| 110 | |---|---|---| |
| 111 | | Stars | Four- through thirty-two-point star and burst contours. | `star4`, `star5`, `star6`, `star7`, `star8`, `star10`, `star12`, `star16`, `star24`, `star32` | |
| 112 | | Irregular seals and explosions | Two irregular burst contours with different edge density. | `irregularSeal1`, `irregularSeal2` | |
| 113 | | Straight ribbons | Raised, lowered, and outward-tailed straight banner contours. | `ribbon`, `ribbon2`, `leftRightRibbon` | |
| 114 | | Curved ribbons | Upward- and downward-arcing ribbon contours. | `ellipseRibbon`, `ellipseRibbon2` | |
| 115 | | Scrolls | Vertical and horizontal rolled-document contours. | `verticalScroll`, `horizontalScroll` | |
| 116 | | Waves | Single and double undulating bands. | `wave`, `doubleWave` | |
| 117 | |
| 118 | ## 8. Callouts |
| 119 | |
| 120 | Annotation bodies and leaders that point to another object or region. |
| 121 | |
| 122 | | Family | Objective identity | Exact preset names | |
| 123 | |---|---|---| |
| 124 | | Leader-line callouts | Unbordered, accent-bar, bordered, and accent-bordered bodies with straight, one-bend, or two-bend leaders. | `callout1`, `callout2`, `callout3`, `accentCallout1`, `accentCallout2`, `accentCallout3`, `borderCallout1`, `borderCallout2`, `borderCallout3`, `accentBorderCallout1`, `accentBorderCallout2`, `accentBorderCallout3` | |
| 125 | | Wedge and thought callouts | Rectangular, rounded, oval, and cloud annotation bodies with wedge or thought tails. | `wedgeRectCallout`, `wedgeRoundRectCallout`, `wedgeEllipseCallout`, `cloudCallout` | |
| 126 | |
| 127 | ## 9. Action Buttons |
| 128 | |
| 129 | Visual navigation-control shapes whose behavior must be assigned separately. |
| 130 | |
| 131 | | Family | Objective identity | Exact preset names | |
| 132 | |---|---|---| |
| 133 | | Action-button controls | Blank, home, help, information, directional, boundary, return, document, sound, and movie button faces. | `actionButtonBlank`, `actionButtonHome`, `actionButtonHelp`, `actionButtonInformation`, `actionButtonForwardNext`, `actionButtonBackPrevious`, `actionButtonEnd`, `actionButtonBeginning`, `actionButtonReturn`, `actionButtonDocument`, `actionButtonSound`, `actionButtonMovie` | |
| 134 |