| 1 | <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 1280 720" width="1280" height="720" |
| 2 | font-family="-apple-system, BlinkMacSystemFont, 'Segoe UI', 'PingFang SC', 'Microsoft YaHei', sans-serif"> |
| 3 | <!-- KPI cards: four parallel metrics with value, unit, and trend. --> |
| 4 | <rect width="1280" height="720" fill="#FFFFFF"/> |
| 5 | |
| 6 | <!-- Header --> |
| 7 | <g id="header" data-pptx-bounds="60 38 1160 72"> |
| 8 | <text x="60" y="74" font-size="34" font-weight="800" fill="#0F172A">Key Performance Indicators</text> |
| 9 | <text x="60" y="102" font-size="14" font-weight="600" fill="#64748B" letter-spacing="1">FY 2025 · QUARTERLY BUSINESS REVIEW</text> |
| 10 | </g> |
| 11 | |
| 12 | <!-- KPI card 1 --> |
| 13 | <g id="kpi-card-1" data-pptx-bounds="60 150 560 250"> |
| 14 | <rect x="60" y="150" width="560" height="250" rx="10" fill="#FFFFFF" stroke="#CBD5E1" stroke-width="1.5"/> |
| 15 | <line x1="80" y1="174" x2="80" y2="232" stroke="#2563EB" stroke-width="4"/> |
| 16 | <text x="100" y="194" font-size="18" font-weight="700" fill="#334155">Total Revenue</text> |
| 17 | <text x="100" y="218" font-size="14" fill="#64748B">Gross Billings</text> |
| 18 | <text x="100" y="300" font-size="68" font-weight="800" fill="#0F172A">$245.5</text> |
| 19 | <text x="350" y="300" font-size="28" font-weight="600" fill="#64748B">M</text> |
| 20 | <polygon points="112,348 120,362 104,362" fill="#059669"/> |
| 21 | <text x="136" y="360" font-size="20" font-weight="700" fill="#059669">+18.5%</text> |
| 22 | <text x="232" y="360" font-size="16" fill="#64748B">vs. last year</text> |
| 23 | </g> |
| 24 | |
| 25 | <!-- KPI card 2 --> |
| 26 | <g id="kpi-card-2" data-pptx-bounds="660 150 560 250"> |
| 27 | <rect x="660" y="150" width="560" height="250" rx="10" fill="#FFFFFF" stroke="#CBD5E1" stroke-width="1.5"/> |
| 28 | <line x1="680" y1="174" x2="680" y2="232" stroke="#2563EB" stroke-width="4"/> |
| 29 | <text x="700" y="194" font-size="18" font-weight="700" fill="#334155">Active Users</text> |
| 30 | <text x="700" y="218" font-size="14" fill="#64748B">Monthly Active Users</text> |
| 31 | <text x="700" y="300" font-size="68" font-weight="800" fill="#0F172A">1.28</text> |
| 32 | <text x="850" y="300" font-size="28" font-weight="600" fill="#64748B">M</text> |
| 33 | <polygon points="712,348 720,362 704,362" fill="#059669"/> |
| 34 | <text x="736" y="360" font-size="20" font-weight="700" fill="#059669">+12.3%</text> |
| 35 | <text x="832" y="360" font-size="16" fill="#64748B">vs. last month</text> |
| 36 | </g> |
| 37 | |
| 38 | <!-- KPI card 3 --> |
| 39 | <g id="kpi-card-3" data-pptx-bounds="60 440 560 250"> |
| 40 | <rect x="60" y="440" width="560" height="250" rx="10" fill="#FFFFFF" stroke="#CBD5E1" stroke-width="1.5"/> |
| 41 | <line x1="80" y1="464" x2="80" y2="522" stroke="#2563EB" stroke-width="4"/> |
| 42 | <text x="100" y="484" font-size="18" font-weight="700" fill="#334155">Avg Order Value</text> |
| 43 | <text x="100" y="508" font-size="14" fill="#64748B">Per User Revenue</text> |
| 44 | <text x="100" y="590" font-size="68" font-weight="800" fill="#0F172A">$43.2</text> |
| 45 | <polygon points="104,638 120,638 112,652" fill="#E11D48"/> |
| 46 | <text x="136" y="650" font-size="20" font-weight="700" fill="#E11D48">-3.2%</text> |
| 47 | <text x="218" y="650" font-size="16" fill="#64748B">vs. last month</text> |
| 48 | </g> |
| 49 | |
| 50 | <!-- KPI card 4 --> |
| 51 | <g id="kpi-card-4" data-pptx-bounds="660 440 560 250"> |
| 52 | <rect x="660" y="440" width="560" height="250" rx="10" fill="#FFFFFF" stroke="#CBD5E1" stroke-width="1.5"/> |
| 53 | <line x1="680" y1="464" x2="680" y2="522" stroke="#2563EB" stroke-width="4"/> |
| 54 | <text x="700" y="484" font-size="18" font-weight="700" fill="#334155">Conversion Rate</text> |
| 55 | <text x="700" y="508" font-size="14" fill="#64748B">Paid Conversion</text> |
| 56 | <text x="700" y="590" font-size="68" font-weight="800" fill="#0F172A">8.7%</text> |
| 57 | <polygon points="712,638 720,652 704,652" fill="#059669"/> |
| 58 | <text x="736" y="650" font-size="20" font-weight="700" fill="#059669">+0.8%</text> |
| 59 | <text x="816" y="650" font-size="16" fill="#64748B">pt increase</text> |
| 60 | </g> |
| 61 | |
| 62 | <!-- Source --> |
| 63 | <g id="source" data-pptx-bounds="820 692 400 20"> |
| 64 | <text x="1220" y="708" font-size="13" font-weight="500" fill="#94A3B8" text-anchor="end">Source: Internal Financial Dashboard · As of Q4 2025</text> |
| 65 | </g> |
| 66 | </svg> |
| 67 |