| 1 | # Table Expression Vocabulary |
| 2 | |
| 3 | This is the complete planning-side map of the six canonical Table references. |
| 4 | Choose from the page's actual row-column information model, then retain the |
| 5 | exact `table/<key>` identifier. This file contains no SVG construction, |
| 6 | cell-sizing, styling, native-replacement, or export instructions; those |
| 7 | decisions belong to Executor after selection. |
| 8 | |
| 9 | **Reference — not a constraint**: each description states what the cell grid |
| 10 | represents. It is not a ranking, recommendation, threshold, quota, or |
| 11 | substitute for judgment from the current facts and communication goal. Zero |
| 12 | Table selections remains valid. |
| 13 | |
| 14 | | Canonical reference | Encoded relationship | |
| 15 | |---|---| |
| 16 | | `table/record_table` | Each row represents one flat record, and each column represents one stable heterogeneous field. | |
| 17 | | `table/metric_table` | Entities form rows while metric columns hold current values, changes, statuses, or target progress inside cells. | |
| 18 | | `table/comparison_matrix` | Criteria and alternatives form the two grid axes, with exact values, prose, or mixed facts at their intersections. | |
| 19 | | `table/feature_matrix` | Capabilities and offerings form the two grid axes, with supported, unsupported, partial, or exception states in cells. | |
| 20 | | `table/rating_matrix` | Criteria and alternatives form the two grid axes, with one repeated ordinal scale encoded across their intersections. | |
| 21 | | `table/hierarchical_table` | Grouped or indented rows preserve a detail hierarchy across stable measure columns, including subtotals and totals. | |
| 22 |