| 1 | { |
| 2 | "format": "last30days-http-fixture/v1", |
| 3 | "exchanges": [ |
| 4 | { |
| 5 | "request": { |
| 6 | "method": "GET", |
| 7 | "url": "https://api.search.brave.com/res/v1/web/search?q=nimbus&count=5&freshness=2026-06-10to2026-07-10", |
| 8 | "raw": false |
| 9 | }, |
| 10 | "response": { |
| 11 | "value": { |
| 12 | "web": { |
| 13 | "results": [ |
| 14 | { |
| 15 | "title": "Nimbus tool routing improves reliable agent workflows", |
| 16 | "url": "https://web.example.test/tech-product/result-1", |
| 17 | "description": "Nimbus tool routing improves reliable agent workflows. Recorded public fixture content.", |
| 18 | "page_age": "2026-07-02T00:00:00Z" |
| 19 | }, |
| 20 | { |
| 21 | "title": "Nimbus benchmark measures faster local research runs", |
| 22 | "url": "https://web.example.test/tech-product/result-2", |
| 23 | "description": "Nimbus benchmark measures faster local research runs. Recorded public fixture content.", |
| 24 | "page_age": "2026-07-03T00:00:00Z" |
| 25 | }, |
| 26 | { |
| 27 | "title": "Nimbus users compare memory defaults in production", |
| 28 | "url": "https://web.example.test/tech-product/result-3", |
| 29 | "description": "Nimbus users compare memory defaults in production. Recorded public fixture content.", |
| 30 | "page_age": "2026-07-04T00:00:00Z" |
| 31 | } |
| 32 | ] |
| 33 | } |
| 34 | } |
| 35 | } |
| 36 | }, |
| 37 | { |
| 38 | "request": { |
| 39 | "method": "GET", |
| 40 | "url": "https://hn.algolia.com/api/v1/search?query=nimbus&tags=story&numericFilters=created_at_i%3E1781049600%2Ccreated_at_i%3C1783728000&hitsPerPage=30", |
| 41 | "raw": false |
| 42 | }, |
| 43 | "response": { |
| 44 | "value": { |
| 45 | "hits": [ |
| 46 | { |
| 47 | "objectID": "tech-product-hn-1", |
| 48 | "title": "Nimbus agents add deterministic tool routing", |
| 49 | "url": "https://news.example.test/tech-product/hn-1", |
| 50 | "author": "fixture_author_1", |
| 51 | "points": 120, |
| 52 | "num_comments": 35, |
| 53 | "created_at_i": 1782864000, |
| 54 | "created_at": "2026-07-01T00:00:00Z" |
| 55 | }, |
| 56 | { |
| 57 | "objectID": "tech-product-hn-2", |
| 58 | "title": "Nimbus benchmark shows faster local research", |
| 59 | "url": "https://news.example.test/tech-product/hn-2", |
| 60 | "author": "fixture_author_2", |
| 61 | "points": 100, |
| 62 | "num_comments": 30, |
| 63 | "created_at_i": 1782950400, |
| 64 | "created_at": "2026-07-02T00:00:00Z" |
| 65 | }, |
| 66 | { |
| 67 | "objectID": "tech-product-hn-3", |
| 68 | "title": "Nimbus users debate memory defaults", |
| 69 | "url": "https://news.example.test/tech-product/hn-3", |
| 70 | "author": "fixture_author_3", |
| 71 | "points": 80, |
| 72 | "num_comments": 25, |
| 73 | "created_at_i": 1783036800, |
| 74 | "created_at": "2026-07-03T00:00:00Z" |
| 75 | } |
| 76 | ], |
| 77 | "page": 0, |
| 78 | "nbHits": 3 |
| 79 | } |
| 80 | } |
| 81 | } |
| 82 | ] |
| 83 | } |
| 84 |